| White | WON | LOST | PCT | GB |
|---|---|---|---|---|
| 1934 St Paul SPS | 100 | 62 | .617 | ---- |
| 1934 Hibbing THD | 89 | 73 | .549 | 11.0 |
| 1934 Pittsburgh PBP | 82 | 80 | .506 | 18.0 |
| 1934 Cincinnati CIR | 81 | 81 | .500 | 19.0 |
| 1934 San Diego DOG | 74 | 81 | .477 | 22.5 |
| 1934 Iowa IMG | 75 | 87 | .463 | 25.0 |
| 1934 Bristol BRI | 64 | 91 | .413 | 32.5 |
| 1934 Sterling SSL | 66 | 96 | .407 | 34.0 |
| Kukafka | WON | LOST | PCT | GB |
|---|---|---|---|---|
| 1934 Denver DIN | 87 | 67 | .565 | ---- |
| 1934 Preston PFW | 83 | 72 | .535 | 4.5 |
| 1934 Manchester MOZ | 83 | 75 | .525 | 6.0 |
| 1934 Pinch QCK | 82 | 76 | .519 | 7.0 |
| 1934 Minnesota MNL | 79 | 75 | .513 | 8.0 |
| 1934 Colorado COL | 80 | 78 | .506 | 9.0 |
| 1934 Savannah SRR | 73 | 82 | .471 | 14.5 |
| 1934 The Little TLF | 68 | 90 | .430 | 21.0 |
Current: St. Paul Clinches 1 seed in White Division
Current: Hibbing Clinches 2 seed in White Division
Current: 2025-26 Card Set Tourney R2 B1 - 1978 wins
Current: 2025-26 Card Set Tourney R2 B2 - 1969 wins (nice)
Current: 2025-26 Card Set Tourney R2 B3 1968 vs 1993
04/06/26: 2025-26 Card Set Tourney R2 B4 1971 vs 2007