The Winter Challenge League 1934 Current Standings
White WON LOST PCT GB
1934 St Paul SPS 64 44 .593 ----
1934 Hibbing THD 61 49 .555 4.0
1934 Pittsburgh PBP 62 56 .525 7.0
1934 Cincinnati CIR 58 60 .492 11.0
1934 San Diego DOG 49 55 .471 13.0
1934 Bristol BRI 48 62 .436 17.0
1934 Iowa IMG 46 62 .426 18.0
1934 Sterling SSL 47 65 .420 19.0
Kukafka WON LOST PCT GB
1934 Denver DIN 65 43 .602 ----
1934 Colorado COL 61 47 .565 4.0
1934 Preston PFW 55 49 .529 8.0
1934 Minnesota MNL 56 52 .519 9.0
1934 Pinch QCK 63 60 .512 9.5
1934 Manchester MOZ 58 57 .504 10.5
1934 Savannah SRR 48 64 .429 19.0
1934 The Little TLF 46 62 .426 19.0
Standings as of 09:00:PM 02/10/2026

News and Events


Current: Block 5 7/29/34-8/29/34 (8 Series, 29 games)

Current: 2025-26 Card Set Tourney R1 B1 - 1978 wins

Current: 2025-26 Card Set Tourney R1 B2 - 1994 wins

Current: 2025-26 Card Set Tourney R1 B3 - 1969 wins (nice)

Current: 2025-26 Card Set Tourney R1 B4 - 1970 vs 2004

Sat Feb 28: Last Possible Day of Block 5 (if necessary)